- Premium Translation
- Standard Translation
- Proofreading / Editing
- Categories
Premium Translation languages
Translation plus editing. Four-eyes principle for utmost satisfaction and quality.
Service ID for premium translation is: 4
ID | Iso From | Iso To | Name From | Name To |
7 | cn | en | Chinese (Simplified) | English |
9 | cn | ja | Chinese (Simplified) | Japanese |
10 | cn | id | Chinese (Simplified) | Indonesian |
11 | cn | th | Chinese (Simplified) | Thai |
12 | cn | vn | Chinese (Simplified) | Vietnamese |
16 | cn | ko | Chinese (Simplified) | Korean |
19 | cn | es | Chinese (Simplified) | Spanish (Spain) |
113 | cn | tr | Chinese (Simplified) | Turkish |
187 | cn | tw | Chinese (Simplified) | Chinese (Traditional TW) |
8 | tw | en | Chinese (Traditional) | English |
62 | tw | ja | Chinese (Traditional) | Japanese |
63 | tw | id | Chinese (Traditional) | Indonesian |
64 | tw | th | Chinese (Traditional) | Thai |
65 | tw | vn | Chinese (Traditional) | Vietnamese |
71 | tw | de | Chinese (Traditional) | German |
72 | tw | es | Chinese (Traditional) | Spanish (Spain) |
79 | tw | ko | Chinese (Traditional) | Korean |
112 | tw | tr | Chinese (Traditional) | Turkish |
190 | tw | cn | Chinese (Traditional) | Chinese (Simplified) |
195 | tw | hk | Chinese (Traditional) | Chinese (Traditional HK) |
204 | tw | ms | Chinese (Traditional) | Malay |
54 | nl | en | Dutch | English |
5 | en | cn | English | Chinese (Simplified) |
6 | en | tw | English | Chinese (Traditional) |
30 | en | fr | English | French |
31 | en | de | English | German |
32 | en | es | English | Spanish (Spain) |
33 | en | it | English | Italian |
38 | en | id | English | Indonesian |
49 | en | nl | English | Dutch |
52 | en | br | English | Portuguese (Brazil) |
57 | en | ja | English | Japanese |
58 | en | ko | English | Korean |
61 | en | vn | English | Vietnamese |
84 | en | ar | English | Arabic |
88 | en | el | English | Greek |
91 | en | ms | English | Malay |
93 | en | pl | English | Polish |
95 | en | ru | English | Russian |
97 | en | th | English | Thai |
99 | en | tr | English | Turkish |
162 | en | la | English | Spanish (Latin America) |
164 | en | pt | English | Portuguese (Europe) |
173 | en | mm | English | Burmese (Myanmar) |
188 | en | hk | English | Chinese (Traditional HK) |
102 | fr | en | French | English |
192 | fr | tw | French | Chinese (Traditional) |
35 | de | cn | German | Chinese (Simplified) |
36 | de | tw | German | Chinese (Traditional) |
37 | de | en | German | English |
205 | he | en | Hebrew | English |
115 | id | tw | Indonesian | Chinese (Traditional) |
116 | id | cn | Indonesian | Chinese (Simplified) |
117 | id | en | Indonesian | English |
34 | it | en | Italian | English |
45 | ja | en | Japanese | English |
46 | ja | cn | Japanese | Chinese (Simplified) |
47 | ja | tw | Japanese | Chinese (Traditional) |
105 | ja | ko | Japanese | Korean |
43 | ko | cn | Korean | Chinese (Simplified) |
44 | ko | tw | Korean | Chinese (Traditional) |
59 | ko | en | Korean | English |
106 | ko | ja | Korean | Japanese |
107 | pl | en | Polish | English |
120 | pl | tw | Polish | Chinese (Traditional) |
53 | br | en | Portuguese (Brazil) | English |
165 | pt | en | Portuguese (Europe) | English |
108 | ru | en | Russian | English |
163 | la | en | Spanish (Latin America) | English |
199 | la | tw | Spanish (Latin America) | Chinese (Traditional) |
40 | es | tw | Spanish (Spain) | Chinese (Traditional) |
41 | es | en | Spanish (Spain) | English |
175 | tl | en | Tagalog | English |
208 | th | tw | Thai | Chinese (Traditional) |
109 | tr | tw | Turkish | Chinese (Traditional) |
110 | tr | cn | Turkish | Chinese (Simplified) |
111 | tr | en | Turkish | English |
42 | vn | tw | Vietnamese | Chinese (Traditional) |
60 | vn | en | Vietnamese | English |
Standard Translation languages
Translation from professional native speakers.
Service ID for standard translation is: 2
ID | Iso From | Iso From | Name From | Name To |
7 | cn | en | Chinese (Simplified) | English |
9 | cn | ja | Chinese (Simplified) | Japanese |
10 | cn | id | Chinese (Simplified) | Indonesian |
11 | cn | th | Chinese (Simplified) | Thai |
12 | cn | vn | Chinese (Simplified) | Vietnamese |
16 | cn | ko | Chinese (Simplified) | Korean |
19 | cn | es | Chinese (Simplified) | Spanish (Spain) |
113 | cn | tr | Chinese (Simplified) | Turkish |
187 | cn | tw | Chinese (Simplified) | Chinese (Traditional TW) |
8 | tw | en | Chinese (Traditional) | English |
62 | tw | ja | Chinese (Traditional) | Japanese |
63 | tw | id | Chinese (Traditional) | Indonesian |
64 | tw | th | Chinese (Traditional) | Thai |
65 | tw | vn | Chinese (Traditional) | Vietnamese |
71 | tw | de | Chinese (Traditional) | German |
72 | tw | es | Chinese (Traditional) | Spanish (Spain) |
79 | tw | ko | Chinese (Traditional) | Korean |
112 | tw | tr | Chinese (Traditional) | Turkish |
190 | tw | cn | Chinese (Traditional) | Chinese (Simplified) |
195 | tw | hk | Chinese (Traditional) | Chinese (Traditional HK) |
204 | tw | ms | Chinese (Traditional) | Malay |
54 | nl | en | Dutch | English |
5 | en | cn | English | Chinese (Simplified) |
6 | en | tw | English | Chinese (Traditional) |
30 | en | fr | English | French |
31 | en | de | English | German |
32 | en | es | English | Spanish (Spain) |
33 | en | it | English | Italian |
38 | en | id | English | Indonesian |
49 | en | nl | English | Dutch |
52 | en | br | English | Portuguese (Brazil) |
57 | en | ja | English | Japanese |
58 | en | ko | English | Korean |
61 | en | vn | English | Vietnamese |
84 | en | ar | English | Arabic |
86 | en | cz | English | Czech |
88 | en | el | English | Greek |
90 | en | he | English | Hebrew |
91 | en | ms | English | Malay |
93 | en | pl | English | Polish |
95 | en | ru | English | Russian |
97 | en | th | English | Thai |
98 | en | tl | English | Tagalog |
99 | en | tr | English | Turkish |
162 | en | la | English | Spanish (Latin America) |
164 | en | pt | English | Portuguese (Europe) |
166 | en | hu | English | Hungarian |
173 | en | mm | English | Burmese (Myanmar) |
188 | en | hk | English | Chinese (Traditional HK) |
193 | en | fa | English | Farsi (Persian) |
194 | en | sk | English | Slovak |
102 | fr | en | French | English |
192 | fr | tw | French | Chinese (Traditional) |
35 | de | cn | German | Chinese (Simplified) |
36 | de | tw | German | Chinese (Traditional) |
37 | de | en | German | English |
205 | he | en | Hebrew | English |
115 | id | tw | Indonesian | Chinese (Traditional) |
116 | id | cn | Indonesian | Chinese (Simplified) |
117 | id | en | Indonesian | English |
34 | it | en | Italian | English |
45 | ja | en | Japanese | English |
46 | ja | cn | Japanese | Chinese (Simplified) |
47 | ja | tw | Japanese | Chinese (Traditional) |
105 | ja | ko | Japanese | Korean |
43 | ko | cn | Korean | Chinese (Simplified) |
44 | ko | tw | Korean | Chinese (Traditional) |
59 | ko | en | Korean | English |
106 | ko | ja | Korean | Japanese |
107 | pl | en | Polish | English |
120 | pl | tw | Polish | Chinese (Traditional) |
53 | br | en | Portuguese (Brazil) | English |
165 | pt | en | Portuguese (Europe) | English |
108 | ru | en | Russian | English |
163 | la | en | Spanish (Latin America) | English |
199 | la | tw | Spanish (Latin America) | Chinese (Traditional) |
40 | es | tw | Spanish (Spain) | Chinese (Traditional) |
41 | es | en | Spanish (Spain) | English |
175 | tl | en | Tagalog | English |
208 | th | tw | Thai | Chinese (Traditional) |
109 | tr | tw | Turkish | Chinese (Traditional) |
110 | tr | cn | Turkish | Chinese (Simplified) |
111 | tr | en | Turkish | English |
42 | vn | tw | Vietnamese | Chinese (Traditional) |
60 | vn | en | Vietnamese | English |
Editing / Proofreading languages
Proofreading and copy editing from professional native speakers.
Service ID for proofreading / editing is: 1
ID | Iso | Name |
179 | ar | Arabic |
23 | mm | Burmese (Myanmar) |
24 | kh | Cambodian (Khmer) |
207 | ca | Catalan |
2 | cn | Chinese (Simplified) |
197 | hk | Chinese (Traditional HK) |
3 | tw | Chinese (Traditional) |
50 | nl | Dutch |
1 | en | English |
27 | fr | French |
211 | gl | Galician |
28 | de | German |
186 | el | Greek |
20 | id | Indonesian |
177 | it | Italian |
4 | ja | Japanese |
26 | ko | Korean |
172 | ms | Malay |
176 | pl | Polish |
178 | pt | Portuguese |
51 | br | Portuguese (Brazil) |
169 | ru | Russian |
185 | la | Spanish (Latin America) |
29 | es | Spanish (Spain) |
184 | sv | Swedish |
25 | ph | Tagalog |
21 | th | Thai |
114 | tr | Turkish |
22 | vn | Vietnamese |
Categories
ID | Name |
4 | Business Doc - Contracts, Standard agreements, Letters of agreement |
14 | Business Doc - Handbook, Earnings Call, Meeting Minutes, notifications |
1 | Business Doc - Regulatory doc, Company policies, ISO |
18 | Education - Teaching materials |
22 | Gaming |
7 | General Doc - email, resume/cv, certificates, descriptive articles, study abroad doc |
8 | General Doc - signage, slogans, instructions |
21 | Information - Material information |
20 | Legal Doc - Government documents, regulations, lawsuits |
16 | Manuals - Product manuals |
19 | Manuals - Technical/Operation/User manuals |
2 | Marketing Doc - Marketing and commuication |
17 | Marketing Doc - News, Press releases |
5 | Reports - Academic reports, essays, journals (humanities) |
10 | Reports - Academic reports, essays, journals (medical) |
12 | Reports - Academic reports, essays, journals (others) |
11 | Reports - Academic reports, essays, journals (science and technology) |
6 | Reports - Analysis reports |
9 | Reports - Annual Reports |
15 | Reports - Financial Reports |
13 | Reports - Sustainability reports, DJSI questions, SROI analysis |
3 | System/UI - ERP, website, software, APP |